Current Round
Time left until finish
  • days
  • Hours
  • Minutes
  • Seconds
parkleesung
Turnover : 151,133.75
rouble
Turnover : 149,789.50
yamikuza
Turnover : 130,468.00
Rank Player Turnover Prize
4 powerranger 93,033.75 MYR 600
5 fiskolara85 90,598.00 MYR 500
6 cynn79 85,564.50 MYR 400
7 jeffreyqq6767 76,025.00 MYR 300
8 shagi21 54,300.90 MYR 250
9 user888 52,250.95 MYR 220
10 chngchng66 49,689.54 MYR 200
11 novakyd 44,659.70 MYR 190
12 hogzilla7 43,026.25 MYR 180
13 kyngdaniel 42,205.50 MYR 170
14 fairuz6011 42,112.00 MYR 160
15 jersey 42,012.96 MYR 150
16 pecal 41,322.91 MYR 140
17 perancit 40,964.85 MYR 130
18 joshua86 40,174.20 MYR 120
19 andyluvk 36,425.00 MYR 110
20 premjeev 32,217.20 MYR 100
21 yh1109 28,095.40 MYR 96
22 raymen25 26,363.75 MYR 92
23 poohbear 20,431.00 MYR 88
24 james12 20,272.00 MYR 84
25 natashafirdaus 19,712.43 MYR 80
26 noellk 19,502.45 MYR 76
27 will8310 19,419.00 MYR 72
28 popopo 18,399.50 MYR 68
29 kkl2 17,397.50 MYR 64
30 panicking 16,857.23 MYR 60
Rank Player Turnover Prize
1 novakyd 205,528 MYR 3,000
2 jersey 148,096 MYR 1,500
3 jeffreyqq6767 141,163 MYR 800
4 cynn79 140,905 MYR 600
5 yamikuza 130,583 MYR 500
6 powerranger 110,185 MYR 400
7 eskimo 101,381 MYR 300
8 fairuz6011 79,350 MYR 250
9 franky 75,026 MYR 220
10 perancit 74,522 MYR 200
11 hogzilla7 71,700 MYR 190
12 andyluvk 71,210 MYR 180
13 kenesh 68,201 MYR 170
14 jimmey 61,135 MYR 160
15 ww8808 59,269 MYR 150
16 rouble 56,379 MYR 140
17 Alantan888 53,230 MYR 130
18 christine88 46,172 MYR 120
19 Madmax888 44,176 MYR 110
20 joshua86 43,872 MYR 100
21 immcdave 40,367 MYR 96
22 ejoanna74 39,912 MYR 92
23 aboveground 39,849 MYR 88
24 lilypoon 38,385 MYR 84
25 chngchng66 36,858 MYR 80
26 fiskolara85 35,531 MYR 76
27 alcd 35,327 MYR 72
28 parkleesung 33,672 MYR 68
29 will8310 33,414 MYR 64
30 yh1109 32,712 MYR 60
  • This tournament is start from 10th July 2023 (00:00:00 GMT+8) - 31st December 2023 (23:59:59 GMT+8)
  • Deposit & play slot games. (Except 918kiss, Mega888, 918kaya & Pussy888)
  • To view leaderboard, go to EUWIN promotions page and click on the leaderboard link. Player's position is refreshed every 30 minutes.
  • Weekly tournament cut-off time is Monday 00:00:00 until Sunday 23:59:59
  • 30 players will get a share of the prizes pool of MYR 10,000 based on the prize structure.
  • If there are two or more players who complete the mission with the same total bets turnover, the player completing it first will have higher position on the leaderboard.
  • Weekly tournament result will be announce on EUWIN website on every Monday.
  • Prize can be claimed upon the tournament ended on the following Monday after 1:00am and will be credited into your EUWIN Main Wallet within 1 hour.
  • Bonus prize is subject to a 3x minimum withdrawal requirement (for Slots games only)
  • Maximum winning/withdrawal limited to 10x of bonus amount. Excess balance will be removed from Main Wallet/Game Wallet upon withdrawal.
  • Prize must be claimed within 1 week after the current week tournament ended.
  • EUWIN reserves the right tos cancel/extend/amend this promotion at any time, either for all players or individual player.
  • EUWIN General Terms & Conditions are applied.